marketrush

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
08/28/2012 20:05MLBSides Giants 3 - 2-1.5 (-130) L -130.00
08/26/2012 16:10MLBSides Diamondbacks 4 - 5-1.5 (130) L -100.00
08/17/2012 22:05MLBSides Angels 3 - 12-1.5 (130) L -100.00
08/17/2012 20:05MLBSides Diamondbacks 3 - 1-1.5 (-115) W 100.00
08/17/2012 19:05MLBSides Tigers 5 - 3-1.5 (-130) W 100.00
08/16/2012 19:10MLBSides Braves 6 - 0-1.5 (105) W 105.00
03/02/2012 22:35NBASides Clippers 78 - 81-2.5 (-105) L -105.00
03/01/2012 23:20CBBSides San Diego 76 - 54-3.5 (-115) W 100.00
03/01/2012 22:45NBASides Heat 107 - 93-3.5 (-105) W 100.00
03/01/2012 20:15NBASides Thunder 105 - 102-1.0 (-105) W 100.00
02/23/2012 21:35NBASides Lakers 85 - 1006.5 (-110) L -110.00
02/23/2012 19:35NBASides Magic 78 - 83-3.0 (-110) L -110.00
02/23/2012 19:05NBASides Heat 102 - 88-9.0 (-110) W 100.00
02/22/2012 21:40NBASides Mavericks 91 - 96-4.5 (-110) L -110.00
02/22/2012 20:05NBASides Bulls 110 - 91-11.5 (-110) W 100.00
02/22/2012 19:05NBASides Thunder 119 - 104-9.0 (-110) W 100.00
02/20/2012 22:35NBASides Lakers 103 - 92-4.0 (-115) W 100.00
02/20/2012 21:05CBBSides Texas 72 - 77-2.0 (-115) L -115.00
02/20/2012 20:05NBASides Rockets 97 - 93-3.0 (-115) W 100.00
02/20/2012 19:00CBBSides Connecticut 73 - 70-3.0 (-105) T
02/18/2012 22:05NBASides Trail Blazers 97 - 77-4.5 (-110) W 100.00
02/14/2012 19:05NBASides Heat 105 - 90-2.0 (-110) W 100.00
02/03/2012 20:05NBASides Grizzlies 94 - 1019.0 (-105) W 100.00
02/03/2012 19:35NBASides Bucks 80 - 88-4.5 (-105) L -105.00
02/01/2012 22:05NBASides Trail Blazers 112 - 68-15.0 (-110) W 100.00
02/01/2012 20:05NBASides Mavericks 86 - 95-1.0 (-105) L -105.00
02/01/2012 19:35NBASides Celtics 100 - 64-9.5 (-110) W 100.00
01/31/2012 20:05NBASides Nuggets 97 - 100-1.0 (-110) L -110.00
01/31/2012 19:35NBASides Pistons 86 - 1139.0 (-110) L -110.00
01/31/2012 19:05NBASides Hawks 100 - 77-6.0 (-110) W 100.00
12