Madman Producer

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
06/20/2013 21:07NBA Sides Spurs HeatSpurs 6.0 (-110)
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
06/18/2013 21:07NBASides Spurs 100 - 1037.0 (-110) W 100.00
06/15/2013 16:10MLBSides Royals 3 - 51.5 (-145) L -145.00
06/13/2013 21:07NBASides Spurs 93 - 109-2.0 (-110) L -110.00
06/09/2013 20:07NBASides Spurs 84 - 1035.5 (-110) L -110.00
06/06/2013 21:07NBASides Spurs 92 - 885.0 (-110) W 100.00
06/02/2013 15:35MLBSides Astros 5 - 41.5 (105) W 105.00
06/01/2013 20:30NBASides Heat 77 - 91-3.0 (-110) L -110.00
05/30/2013 20:30NBASides Pacers 79 - 907.5 (-110) L -110.00
05/26/2013 20:30NBASides Heat 114 - 96-1.5 (-110) W 100.00
05/21/2013 21:05NBASides Grizzlies 89 - 938.5 (-110) W 100.00
05/19/2013 15:30NBASides Spurs 105 - 83-4.5 (-110) W 100.00
05/16/2013 22:40NBASides Spurs 94 - 82-1.0 (-110) W 100.00
05/15/2013 21:50NBASides Grizzlies 88 - 845.0 (-110) W 100.00
05/12/2013 15:30NBASides Spurs 87 - 97-1.0 (-110) L -110.00
05/12/2013 15:30NBASides Spurs 87 - 972.0 (-110) L -110.00
05/07/2013 21:45NBASides Thunder 93 - 99-2.5 (-110) L -110.00
05/03/2013 21:50NBASides Thunder 103 - 941.0 (-105) W 100.00
05/02/2013 20:10NBASides Nets 95 - 921.0 (-110) W 100.00
05/01/2013 19:10NBASides Celtics 92 - 869.0 (-105) W 100.00
04/29/2013 21:45NBASides Thunder 103 - 105pk (-110) L -110.00
04/28/2013 21:35NBASides Warriors 115 - 1011.5 (-110) W 100.00
04/28/2013 21:35NBASides Warriors 115 - 1012.0 (-108) W 100.00
04/28/2013 15:30NBASides Heat 88 - 77-8.5 (-110) W 100.00
04/28/2013 13:00NBASides Knicks 90 - 97-2.0 (-110) L -110.00
04/27/2013 19:10NBASides Pacers 69 - 902.5 (-110) L -110.00
04/21/2013 15:30NBASides Spurs 91 - 79-8.5 (-105) W 100.00
04/21/2013 13:00NBASides Pacers 107 - 90-6.5 (-110) W 100.00
04/20/2013 20:12NBASides Bulls 89 - 1065.0 (-110) L -110.00
04/15/2013 22:35NBASides Warriors 116 - 106pk (-110) W 100.00
04/15/2013 19:35NBASides Pistons 109 - 101-3.0 (-110) W 100.00
12345...Last >>