Madman Producer

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/21/2013 21:05NBASides Grizzlies 89 - 938.5 (-110) W 100.00
05/19/2013 15:30NBASides Spurs 105 - 83-4.5 (-110) W 100.00
05/16/2013 22:40NBASides Spurs 94 - 82-1.0 (-110) W 100.00
05/15/2013 21:50NBASides Grizzlies 88 - 845.0 (-110) W 100.00
05/12/2013 15:30NBASides Spurs 87 - 97-1.0 (-110) L -110.00
05/12/2013 15:30NBASides Spurs 87 - 972.0 (-110) L -110.00
05/07/2013 21:45NBASides Thunder 93 - 99-2.5 (-110) L -110.00
05/03/2013 21:50NBASides Thunder 103 - 941.0 (-105) W 100.00
05/02/2013 20:10NBASides Nets 95 - 921.0 (-110) W 100.00
05/01/2013 19:10NBASides Celtics 92 - 869.0 (-105) W 100.00
04/29/2013 21:45NBASides Thunder 103 - 105pk (-110) L -110.00
04/28/2013 21:35NBASides Warriors 115 - 1011.5 (-110) W 100.00
04/28/2013 21:35NBASides Warriors 115 - 1012.0 (-108) W 100.00
04/28/2013 15:30NBASides Heat 88 - 77-8.5 (-110) W 100.00
04/28/2013 13:00NBASides Knicks 90 - 97-2.0 (-110) L -110.00
04/27/2013 19:10NBASides Pacers 69 - 902.5 (-110) L -110.00
04/21/2013 15:30NBASides Spurs 91 - 79-8.5 (-105) W 100.00
04/21/2013 13:00NBASides Pacers 107 - 90-6.5 (-110) W 100.00
04/20/2013 20:12NBASides Bulls 89 - 1065.0 (-110) L -110.00
04/15/2013 22:35NBASides Warriors 116 - 106pk (-110) W 100.00
04/15/2013 19:35NBASides Pistons 109 - 101-3.0 (-110) W 100.00
04/14/2013 21:35NBASides Spurs 86 - 91-3.0 (-110) L -110.00
04/14/2013 21:35NBASides Lakers 91 - 865.0 (-110) W 100.00
04/14/2013 19:05NBASides Kings 100 - 12110.5 (-110) L -110.00
04/12/2013 22:05MLBSides Astros 5 - 01.5 (-110) W 100.00
04/10/2013 19:05NBASides Cavaliers 104 - 111-1.0 (-110) L -110.00
04/08/2013 21:23CBBSides Michigan 76 - 824.0 (-110) L -110.00
04/06/2013 21:23CBBSides Michigan 61 - 56-2.0 (-110) W 100.00
04/06/2013 20:35NBASides Spurs 99 - 97-7.5 (-110) L -110.00
04/05/2013 22:35NBASides Lakers 86 - 84-2.5 (-110) L -110.00
12345...Last >>