Madman Producer

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
05/19/2013 15:30NBA Sides Spurs SpursGrizzlies -4.5 (-110)
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/18/2013 19:10MLBML Braves 3 - 1-156 W 100.00
05/18/2013 19:05MLBML Pirates 2 - 4-255 L -255.00
05/17/2013 20:15MLBML Cardinals 7 - 6-167 W 100.00
05/17/2013 19:05MLBML Pirates 5 - 4-180 W 100.00
05/16/2013 22:40NBASides Spurs 94 - 82-1.0 (-110) W 100.00
05/16/2013 13:45MLBML Cardinals 2 - 5-215 L -215.00
05/15/2013 21:50NBASides Grizzlies 88 - 845.0 (-110) W 100.00
05/15/2013 20:15MLBML Cardinals 4 - 2-210 W 100.00
05/15/2013 13:05MLBML Tigers 5 - 7-330 L -330.00
05/14/2013 20:15MLBML Cardinals 10 - 4-158 W 100.00
05/14/2013 19:35NHLML Penguins 4 - 1-195 W 100.00
05/14/2013 19:10MLBML Reds 6 - 2-165 W 100.00
05/14/2013 19:05MLBML Tigers 6 - 2-290 W 100.00
05/12/2013 20:05MLBML Angels 0 - 3122 L -100.00
05/12/2013 19:45NHLML Bruins 1 - 2-126 L -126.00
05/12/2013 15:30NBASides Spurs 87 - 97-1.0 (-110) L -110.00
05/12/2013 15:30NBASides Spurs 87 - 972.0 (-110) L -110.00
05/08/2013 22:15NHLML Mighty Ducks 3 - 2-140 W 100.00
05/08/2013 20:40MLBML Rockies 2 - 3-130 L -130.00
05/08/2013 20:10MLBML Angels 1 - 3-133 L -133.00
05/08/2013 19:10MLBML Red Sox 8 - 15-178 L -178.00
05/08/2013 15:40MLBML Padres 1 - 0-155 W 100.00
05/08/2013 12:35MLBML Reds 2 - 7-102 L -102.00
05/07/2013 21:45NBASides Thunder 93 - 99-2.5 (-110) L -110.00
05/06/2013 22:15MLBML Giants 2 - 6-144 L -144.00
05/06/2013 22:10MLBML Padres 5 - 0-173 W 100.00
05/06/2013 22:05NHLML Kings 4 - 3-146 W 100.00
05/06/2013 20:05MLBML Rangers 2 - 9-125 L -125.00
05/06/2013 19:10MLBML Red Sox 6 - 5-228 W 100.00
05/06/2013 19:05MLBML Athletics 3 - 7115 L -100.00
12345...Last >>