lmxmedia

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
02/18/2012 22:00CBBSides Creighton 81 - 79-4.0 (-110) L -110.00
02/18/2012 21:00CBBSides Ohio St. 51 - 56-5.0 (-110) L -110.00
02/18/2012 13:45CBBSides Kansas St. 57 - 568.0 (-110) W 100.00
02/15/2012 19:00CBBSides Rutgers 53 - 718.0 (-110) L -110.00
02/14/2012 21:00CBBSides George Mason 62 - 61-1.0 (-105) T
02/14/2012 20:00CBBSides Oklahoma 58 - 693.0 (-110) L -110.00
02/14/2012 19:00CBBSides Clemson 60 - 48-2.0 (-115) W 100.00
02/14/2012 19:00CBBSides Alabama 52 - 614.0 (-110) L -110.00
02/13/2012 20:35NBASides Mavericks 96 - 92-4.0 (-115) T
02/13/2012 19:00CBBSides Syracuse 52 - 51-3.0 (-105) L -105.00
02/13/2012 19:00CBBSides Baylor 79 - 64-8.5 (-110) W 100.00
02/12/2012 13:00CBBSides Illinois 61 - 705.5 (-110) L -110.00
02/11/2012 18:10CBBSides Ohio St. 48 - 58-8.5 (-110) L -110.00
02/10/2012 21:00CBBSides Wis.-Green Bay 53 - 483.0 (-105) W 100.00
02/08/2012 19:30CBBSides St. Bonaventure 67 - 763.5 (-110) L -110.00
02/07/2012 21:00CBBSides Alabama 68 - 50-5.0 (-110) W 100.00
02/05/2012 18:30NFLSides Patriots 17 - 21-2.5 (-120) L -120.00
02/04/2012 14:00CBBSides Wis.-Milwaukee 81 - 752.0 (-110) W 100.00
02/02/2012 20:30CBBSides E. Washington 74 - 68-5.5 (-105) W 100.00
01/23/2012 22:35NBASides Warriors 90 - 91-2.0 (-105) L -105.00
01/23/2012 19:00CBBSides Siena 65 - 6210.5 (-110) W 100.00
01/22/2012 15:05NFLSides Ravens 20 - 239.0 (-120) W 100.00
01/21/2012 12:00CBBSides Purdue 58 - 838.0 (-110) L -110.00
01/20/2012 20:00CBBSides Cleveland St. 78 - 68-10.0 (-105) T
01/20/2012 19:35NBASides Bucks 100 - 865.5 (-105) W 100.00
01/18/2012 20:00CBBSides N. Iowa 68 - 713.0 (-110) T
01/17/2012 22:00CBBSides Colorado St. 66 - 55-6.5 (-110) W 100.00
01/17/2012 21:00CBBSides Kentucky 86 - 63-16.5 (-110) W 100.00
01/17/2012 19:05NBASides Cavaliers 95 - 105-2.5 (-110) L -110.00
01/16/2012 22:40NBATotal (Los Angeles/Dallas) Under 73 - 70u 182.0 (-110) W 100.00
12