leaguemind

TBD on Fri, Sep 14 2012 12:33 PM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
09/16/2012 13:00NFLSides Buccaneers 34 - 418.0 (-125) W 100.00
09/16/2012 13:00NFLSides Patriots 18 - 20-13.5 (-110) L -110.00
09/16/2012 13:00NFLSides Saints 27 - 35-1.5 (-120) L -120.00
02/05/2012 18:30NFLSides Giants 21 - 173.0 (105) W 105.00
01/26/2012 19:00CBBSides N.C. State 55 - 7413.0 (-110) L -110.00
01/26/2012 19:00CBBSides Rider 90 - 55-7.0 (-110) W 100.00
01/23/2012 19:00CBBSides Syracuse 60 - 53-5.0 (-110) W 100.00
01/16/2012 21:40CBBSides Baylor 74 - 927.0 (-110) L -110.00
01/16/2012 19:30CBBSides Pittsburgh 63 - 7113.5 (-110) W 100.00
01/16/2012 19:30CBBSides Rider 52 - 6110.5 (-110) W 100.00
01/11/2012 20:00CBBSides Auburn 53 - 6817.5 (-110) W 100.00
01/11/2012 20:00CBBSides Iowa St. 69 - 764.0 (-110) L -110.00
01/03/2012 21:20CBBSides Siena 59 - 9516.0 (-110) L -110.00
01/03/2012 21:00CBBSides Georgia Tech 48 - 734.0 (-110) L -110.00
01/03/2012 19:00CBBSides Oakland, Mich. 80 - 893.0 (-110) L -110.00
01/03/2012 19:00CBBSides Connecticut 63 - 75-2.0 (-110) L -110.00
01/03/2012 18:30CBBSides Nebraska 40 - 7123.0 (-110) L -110.00
12/30/2011 20:00CBBSides E. Illinois 40 - 739.5 (-105) L -105.00
12/28/2011 19:00CBBSides Georgetown 71 - 685.5 (-110) W 100.00
12/23/2011 22:30CBBSides UCLA 71 - 63-10.0 (-110) L -110.00
12/22/2011 23:00CBBSides Xavier 58 - 682.5 (-110) L -110.00
12/22/2011 22:30CBBSides St. Mary's, Cal. 59 - 724.5 (-110) L -110.00
12/22/2011 22:00CBBSides Cal. St. Fullerton 92 - 86-10.5 (-110) L -110.00
12/22/2011 21:00CBBSides New Mexico 87 - 62-22.0 (-110) W 100.00
12/22/2011 20:00CBBSides LSU 67 - 58-4.5 (-105) W 100.00
12/22/2011 17:00CBBSides San Diego 62 - 685.5 (-110) L -110.00
12/22/2011 14:30CBBSides Texas-El Paso 61 - 488.0 (-110) W 100.00
12/20/2011 21:00CBBSides Coll. of Charleston 62 - 6917.5 (-110) W 100.00
12/20/2011 21:00CBBSides New Mexico 91 - 46-21.5 (-110) W 100.00
12/20/2011 19:00CBBSides Syracuse 80 - 61-20.0 (-110) L -110.00
1234