Kirksports

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
07/06/2012 20:05MLBTotal (Texas/Minnesota) Over 5 - 1o 10.5 (-120) L -120.00
06/27/2012 15:45MLBTotal (San Francisco/Los Angeles) Over 0 - 3o 7.0 (-110) L -110.00
06/26/2012 22:15MLBTotal (San Francisco/Los Angeles) Over 0 - 2o 6.0 (100) L -100.00
06/26/2012 19:05MLBTotal (Baltimore/Los Angeles) Under 3 - 7u 8.5 (-105) L -105.00
06/17/2012 20:07NBATotal (Miami/Oklahoma) Over 85 - 91o 193.0 (-110) L -110.00
06/14/2012 21:07NBATotal (Oklahoma/Miami) Under 96 - 100u 197.0 (-115) W 100.00
06/12/2012 21:07NBATotal (Oklahoma/Miami) Over 94 - 105o 193.5 (-110) W 100.00
06/09/2012 20:40NBATotal (Miami/Boston) Over 88 - 101o 178.0 (-110) W 100.00
06/07/2012 20:40NBATotal (Boston/Miami) Under 79 - 98u 179.0 (-110) W 100.00
06/06/2012 21:00NBATotal (Oklahoma/San Antonio) Over 99 - 107o 202.0 (-110) W 100.00
06/04/2012 21:00NBATotal (San Antonio/Oklahoma) Over 108 - 103o 202.0 (-110) W 100.00
05/31/2012 21:00NBATotal (Oklahoma/San Antonio) Under 102 - 82u 206.5 (-110) W 100.00
05/30/2012 20:40NBATotal (Miami/Boston) Over 111 - 115o 177.0 (-110) W 100.00
05/29/2012 21:00NBATotal (San Antonio/Oklahoma) Over 111 - 120o 201.0 (-110) W 100.00
05/27/2012 20:30NBATotal (San Antonio/Oklahoma) Under 101 - 98u 204.5 (-110) W 100.00
05/26/2012 20:10NBATotal (Boston/Philadelphia) Under 85 - 75u 171.0 (-105) W 100.00
05/21/2012 21:40NBATotal (Oklahoma/Los Angeles) Under 106 - 90u 192.0 (-110) L -110.00
05/21/2012 19:00NBATotal (Boston/Philadelphia) Under 101 - 85u 173.5 (-110) L -110.00
05/20/2012 15:30NBATotal (Indiana/Miami) Over 101 - 93o 177.5 (-110) W 100.00
05/19/2012 22:30NBATotal (Los Angeles/Oklahoma) Under 100 - 103u 189.0 (-105) L -105.00
05/18/2012 22:45NBATotal (Los Angeles/Oklahoma) Under 99 - 96u 191.0 (-110) L -110.00
05/18/2012 20:05NBATotal (Philadelphia/Boston) Over 83 - 92o 173.5 (-110) W 100.00
05/17/2012 19:10NBATotal (Indiana/Miami) Under 94 - 75u 181.0 (-115) W 100.00
05/16/2012 19:00NBATotal (Philadelphia/Boston) Under 91 - 107u 172.5 (-110) L -110.00
05/14/2012 21:40NBATotal (Oklahoma/Los Angeles) Under 119 - 90u 191.5 (-110) L -110.00
05/13/2012 13:00NBATotal (Memphis/Los Angeles) Under 72 - 82u 177.5 (-110) W 100.00
05/11/2012 21:05NBATotal (Los Angeles/Memphis) Under 88 - 90u 179.0 (-105) W 100.00
05/10/2012 19:05NBATotal (Philadelphia/Chicago) Under 79 - 78u 170.0 (-110) W 100.00
05/09/2012 21:45NBATotal (Memphis/Los Angeles) Under 92 - 80u 182.5 (-110) W 100.00
05/08/2012 22:45NBATotal (Los Angeles/Denver) Under 99 - 102u 198.0 (-110) L -110.00
12