Jstrat93

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
04/01/2013 16:10MLBTotal (Cincinnati/Los Angeles) Under 1 - 3u 7.5 (-115) W 100.00
03/02/2013 20:55CBBSides E. Kentucky 81 - 85-1.0 (-110) L -110.00
01/29/2013 20:00CBBSides N. Iowa 51 - 542.5 (-115) L -115.00
01/29/2013 20:00CBBSides Bradley 83 - 774.5 (-110) W 100.00
01/29/2013 19:35NBASides Bucks 117 - 90-1.0 (-110) W 100.00
01/24/2013 20:00NBASides Knicks 89 - 86-1.0 (-110) W 100.00
01/22/2013 22:35NBATotal (Los Angeles/Oklahoma) Under 97 - 109u 200.5 (-110) L -110.00
01/22/2013 19:05NBASides Celtics 90 - 95-4.5 (-110) L -110.00
01/22/2013 19:00CBBSides Michigan St. 49 - 476.0 (-110) W 100.00
01/22/2013 19:00CBBTotal (Wisconsin/Michigan St.) Over 49 - 47o 122.5 (-110) L -110.00
01/22/2013 18:30CBBSides Iowa 63 - 7211.0 (-110) W 100.00
01/12/2013 16:35NFLTotal (Denver/Baltimore) Under 35 - 38u 44.5 (-110) L -110.00
01/12/2013 12:00CBBSides Minnesota 81 - 887.5 (-110) W 100.00
01/12/2013 12:00CBBSides Northeastern 70 - 59pk (-110) W 100.00
01/12/2013 12:00CBBSides N.C. State 84 - 763.0 (-110) W 100.00
01/12/2013 12:00CBBTotal (Indiana/Minnesota) Under 88 - 81u 145.5 (-110) L -110.00
01/07/2013 21:05NBASides Mavericks 94 - 1005.5 (-110) L -110.00
01/07/2013 19:40NBASides Knicks 96 - 102-6.0 (-110) L -110.00
01/07/2013 18:30CBBSides Cincinnati 60 - 66-4.0 (-110) L -110.00
01/05/2013 16:30NFLSides Bengals 13 - 194.5 (-110) L -110.00
01/05/2013 16:30NFLTotal (Houston/Cincinnati) Under 19 - 13u 43.5 (-110) W 100.00
01/01/2013 17:10CFBSides Wisconsin 14 - 206.5 (-115) W 100.00
01/01/2013 13:00CFBSides Michigan 28 - 335.5 (-110) W 100.00
01/01/2013 13:00CFBSides Nebraska 31 - 459.5 (100) L -100.00
01/01/2013 12:00CFBTotal (Mississippi St./Northwestern) Over 34 - 20o 53.0 (-115) W 100.00
01/01/2013 12:00CFBSides Northwestern 34 - 20-1.0 (-110) W 100.00
12/31/2012 19:35CBBSides New Mexico 46 - 604.5 (-110) L -110.00
12/31/2012 19:30CFBSides LSU 24 - 25-4.5 (-110) L -110.00
12/31/2012 19:00CBBSides Nevada 43 - 5612.5 (-110) L -110.00
12/31/2012 17:00CBBSides Jacksonville St. 64 - 54-5.0 (-110) W 100.00
12345...Last >>