jonpistone2

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
10/01/2012 22:10MLBSides Dodgers 3 - 21.5 (-165) W 100.00
09/28/2012 20:00CFBSides Hawaii 0 - 4726.0 (-110) L -110.00
09/21/2012 20:00CFBSides Baylor 47 - 42-8.0 (-110) L -110.00
09/21/2012 19:10MLBSides Blue Jays 1 - 121.5 (-115) L -115.00
09/21/2012 19:10MLBSides Blue Jays 1 - 121.5 (-115) L -115.00
09/20/2012 20:30NFLSides Panthers 7 - 36pk (-110) L -110.00
09/17/2012 20:35NFLSides Falcons 27 - 21-2.5 (-135) W 100.00
09/15/2012 15:40CFBSides Alabama 52 - 0-20.0 (-110) W 100.00
09/15/2012 12:00CFBSides Pittsburgh 35 - 1711.0 (-105) W 100.00
09/13/2012 20:30NFLSides Bears 10 - 236.0 (-110) L -110.00
09/13/2012 19:30CFBSides Rutgers 23 - 138.0 (-115) W 100.00
09/06/2012 20:00CFBSides Pittsburgh 10 - 345.5 (-110) L -110.00
09/03/2012 20:00CFBSides Virginia Tech 20 - 17-7.0 (-110) L -110.00
09/02/2012 15:30CFBSides Kentucky 14 - 3214.0 (-120) L -120.00
08/13/2012 20:05MLBSides Astros 1 - 71.5 (-135) L -135.00
07/29/2012 20:05MLBSides Red Sox 3 - 21.5 (-130) W 100.00
07/17/2012 22:10MLBSides Dodgers 2 - 31.5 (-110) W 100.00
07/17/2012 22:10MLBSides Dodgers 2 - 31.5 (-110) W 100.00
07/10/2012 20:15MLBSides All-Stars 8 - 01.5 (-150) W 100.00
06/21/2012 21:07NBASides Thunder 106 - 1213.5 (-110) L -110.00
06/12/2012 21:07NBASides Thunder 105 - 94-5.0 (-110) W 100.00
06/09/2012 20:40NBASides Celtics 88 - 1018.0 (-110) L -110.00
06/07/2012 20:40NBASides Celtics 79 - 982.0 (-105) L -105.00
06/07/2012 19:10MLBSides Reds 4 - 5-1.5 (130) L -100.00
06/06/2012 22:05MLBSides Athletics 2 - 01.5 (-119) W 100.00
06/05/2012 20:40NBASides Celtics 94 - 908.0 (-110) W 100.00
06/03/2012 20:35NBASides Celtics 93 - 912.5 (-110) W 100.00
05/30/2012 14:20MLBSides Padres 6 - 81.5 (-200) L -200.00
05/27/2012 20:30NBASides Spurs 101 - 98-5.0 (-110) L -110.00
05/23/2012 20:10NBASides Celtics 75 - 822.0 (-110) L -110.00
12