JES SPORTS

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
05/25/2013 16:10MLB Total (Milwaukee/Pittsburgh) Under BrewersPirates u 9.0 (-110)
05/25/2013 13:35MLB Sides Indians Red SoxIndians 1.5 (-120)
05/25/2013 16:10MLB Total (Cincinnati/Chicago) Over RedsCubs o 7.5 (-105)
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
04/02/2013 22:10MLBML Giants 3 - 0-103 W 100.00
04/01/2013 22:10MLBTotal (Arizona/St. Louis) Over 2 - 6o 8.5 (-115) L -115.00
02/12/2013 21:00CBBSides Alabama 52 - 45-1.0 (-110) W 100.00
02/12/2013 21:00CBBSides Michigan 52 - 75-1.5 (-110) L -110.00
02/12/2013 20:00CBBSides Cincinnati 68 - 50-7.5 (-110) W 100.00
02/12/2013 20:00CBBSides Missouri St 67 - 655.0 (-110) W 100.00
02/12/2013 19:00CBBSides Florida 69 - 52-10.0 (-110) W 100.00
12/11/2012 20:05NBASides Wizards 77 - 706.0 (-110) W 100.00
12/11/2012 19:35NBASides Pistons 94 - 1015.5 (-110) L -110.00
12/11/2012 19:05NBASides Nets 97 - 1004.0 (-110) W 100.00
12/11/2012 19:05NBASides Cavaliers 100 - 947.0 (-110) W 100.00
12/11/2012 19:05CBBTotal (Duquesne/West Virginia) Over 56 - 60o 136.0 (-110) L -110.00
12/11/2012 19:00CBBSides St. Josephs 61 - 65-4.0 (-110) L -110.00
12/10/2012 21:00CBBSides Seatle 75 - 694.5 (-110)
12/10/2012 20:35NBASides Mavericks 119 - 96-6.0 (-110) W 100.00
12/10/2012 20:05NBASides Rockets 126 - 1346.5 (-110) L -110.00
12/10/2012 19:10NBASides 76ers 104 - 97-5.5 (-110) W 100.00
10/28/2012 13:00NFLSides Rams 7 - 458.0 (-130) L -130.00
04/14/2012 16:10MLBML Tigers 1 - 5114 L -100.00
04/09/2012 22:05MLBML Royals 0 - 1100 L -100.00
04/09/2012 19:10MLBML Nationals 3 - 4-105 L -105.00
04/08/2012 14:05MLBML Rockies 2 - 3-128 L -128.00
04/08/2012 13:10MLBML Braves 5 - 7118 L -100.00
04/08/2012 13:10MLBML Reds 6 - 5-115 W 100.00
03/28/2012 22:05NBASides Kings 112 - 1174.0 (-110) L -110.00
02/28/2012 21:00CBBSides Saint Louis 70 - 59-7.0 (-110) W 100.00
02/28/2012 21:00CBBSides Memphis 84 - 55-11.0 (-110) W 100.00
02/28/2012 20:00CBBSides Minnesota 45 - 529.5 (-110) W 100.00
02/28/2012 19:00CBBSides Texas A&M 70 - 764.0 (-110) L -110.00
02/28/2012 19:00CBBSides Providence 72 - 703.5 (-110) W 100.00
12345...Last >>