jbird

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
01/09/2013 22:00CBBSides Long Beach St. 78 - 69-7.5 (-110) W 100.00
01/09/2013 21:00CBBSides LSU 63 - 68-1.0 (-110) L -110.00
01/09/2013 20:00CBBSides N.C. State 83 - 70-9.0 (-110) W 100.00
01/09/2013 19:00CBBSides Seton Hall 58 - 7310.5 (-110) L -110.00
01/09/2013 19:00CBBSides W. Michigan 43 - 6515.0 (-110) L -110.00
01/09/2013 19:00CBBSides Miami (Ohio) 61 - 72-8.0 (-110) L -110.00
01/09/2013 19:00CBBSides Kent St. 58 - 70-8.0 (-105) L -105.00
01/09/2013 19:00CBBSides Florida 77 - 44-19.5 (-110) W 100.00
01/08/2013 21:05CBBSides Georgetown 45 - 73-1.0 (-110) L -110.00
01/08/2013 19:00CBBSides Missouri 84 - 68-8.5 (-110) W 100.00
01/08/2013 19:00CBBSides Baylor 82 - 48-10.0 (-110) W 100.00
01/03/2013 22:00CBBSides San Jose St. 55 - 64-3.0 (-110) L -110.00
01/03/2013 22:00CBBSides UC Santa Barbara 74 - 71-2.0 (-110) W 100.00
01/03/2013 20:00CBBSides Colorado 83 - 9211.0 (-110) W 100.00
01/03/2013 20:00CBBSides Troy 59 - 769.5 (-110) L -110.00
01/03/2013 20:00CBBSides Middle Tennessee 60 - 66-4.0 (-110) L -110.00
01/03/2013 19:00CBBSides Florida Atlantic 75 - 70-1.5 (-110) W 100.00
12/10/2012 21:00CBBSides Seatle 75 - 694.5 (-110)
04/02/2012 21:20CBBSides Kentucky 67 - 59-6.5 (-110) W 100.00
04/02/2012 21:20CBBSides Kentucky 67 - 59-6.5 (-110) W 100.00
04/02/2012 21:20CBBSides Kentucky 67 - 59-6.5 (-110) W 100.00
03/17/2012 21:50CBBSides Louisville 59 - 56-1.0 (-110) W 100.00
03/17/2012 18:10CBBSides Vanderbilt 57 - 60pk (-110) L -110.00
03/17/2012 17:15CBBSides Murray St. 53 - 625.5 (-110) L -110.00
03/17/2012 15:00CBBSides Ohio St. 73 - 66-7.0 (-110) T
03/17/2012 12:15CBBSides Syracuse 75 - 59-4.5 (-110) W 100.00
03/16/2012 18:50CBBSides Memphis 54 - 61-3.0 (-105) L -105.00
03/16/2012 16:15CBBSides North Carolina 77 - 58-15.0 (-105) W 100.00
03/16/2012 15:20CBBSides Georgetown 74 - 59-3.0 (-110) W 100.00
03/16/2012 13:40CBBSides Creighton 58 - 571.0 (-105) W 100.00
12345