J.R.Carey

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
01/24/2013 22:35NHLTotal (San Jose/Phoenix) Over 3 - 5o 5.5 (104) W 104.00
01/24/2013 21:35NHLTotal (Edmonton/Los Angeles) Under 2 - 1u 5.0 (130) W 130.00
01/24/2013 21:05NHLTotal (Colorado/Columbus) Over 0 - 4o 5.5 (113) L -100.00
01/24/2013 20:35NHLTotal (Dallas/Chicago) Over 3 - 2o 5.5 (100) L -100.00
01/24/2013 20:05NHLTotal (St. Louis/Nashville) Under 3 - 0u 5.0 (113) W 113.00
01/24/2013 19:35NHLTotal (Florida/Ottawa) Over 3 - 1o 5.5 (110) L -100.00
01/24/2013 19:05NHLTotal (Toronto/New York) Over 7 - 4o 5.5 (100) W 100.00
01/24/2013 19:05NHLTotal (Philadelphia/New York) Over 1 - 2o 5.5 (127) L -100.00
01/24/2013 19:05NHLTotal (Washington/Montreal) Over 4 - 1o 5.5 (114) L -100.00
01/24/2013 19:05NHLTotal (Carolina/Buffalo) Over 3 - 6o 5.5 (114) W 114.00
01/23/2013 22:05NHLTotal (Vancouver/Calgary) Over 2 - 3o 5.5 (114) L -100.00
01/23/2013 22:05NHLTotal (Phoenix/Columbus) Over 1 - 5o 5.5 (113) W 113.00
01/23/2013 19:35NHLTotal (New York/Boston) Under 4 - 3u 5.0 (111) L -100.00
01/22/2013 22:05NHLTotal (Edmonton/San Jose) Over 6 - 3o 5.5 (115) W 115.00
01/22/2013 20:35NHLTotal (Chicago/St. Louis) Over 2 - 3o 5.5 (109) L -100.00
01/22/2013 20:05NHLTotal (Minnesota/Nashville) Under 1 - 3u 5.0 (109) W 109.00
01/22/2013 19:35NHLTotal (Montreal/Florida) Over 1 - 4o 5.5 (120) L -100.00
01/22/2013 19:35NHLTotal (New Jersey/Philadelphia) Over 0 - 3o 5.5 (115) L -100.00
01/22/2013 19:35NHLTotal (Detroit/Dallas) Over 2 - 1o 5.5 (104) L -100.00
01/22/2013 19:05NHLTotal (Washington/Winnipeg) Under 2 - 4u 5.5 (123) L -100.00
01/22/2013 19:05NHLTotal (Carolina/Tampa Bay) Under 1 - 4u 5.5 (123) W 123.00
01/21/2013 21:05NHLTotal (Calgary/Anaheim) Over 5 - 4o 5.5 (110) W 110.00
01/21/2013 21:05NHLTotal (Calgary/Anaheim) Over 5 - 4o 5.5 (123) W 123.00
01/21/2013 19:35NHLTotal (Ottawa/Florida) Over 0 - 4o 5.5 (110) L -100.00
01/21/2013 19:35NHLTotal (Columbus/Detroit) Over 4 - 3o 5.5 (100) W 100.00
01/21/2013 19:30NHLTotal (Toronto/Buffalo) Over 2 - 1o 5.5 (100) L -100.00
01/21/2013 18:05NHLTotal (Nashville/St. Louis) Under 3 - 4u 5.0 (105) L -100.00
01/21/2013 13:05NHLTotal (Boston/Winnipeg) Under 2 - 1u 5.5 (105) W 105.00
01/21/2013 13:05NHLTotal (New York/Tampa Bay) Under 4 - 3u 5.5 (124) L -100.00
01/20/2013 22:05NHLTotal (Phoenix/Chicago) Over 6 - 4o 5.5 (120) W 120.00
12345...Last >>