InsideMan

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
09/20/2012 20:10MLBTotal (Kansas City/Chicago) Under 4 - 3u 8.0 (-110) W 100.00
09/20/2012 19:10MLBTotal (New York/Philadelphia) Over 16 - 1o 8.0 (-105) W 100.00
09/20/2012 19:10MLBTotal (Tampa Bay/Boston) Under 7 - 4u 7.0 (-125) L -125.00
09/20/2012 19:05MLBTotal (Washington/Los Angeles) Over 1 - 4o 8.0 (100) L -100.00
09/13/2012 20:30NFLTotal (Green Bay/Chicago) Over 10 - 23o 50.5 (-110) L -110.00
09/13/2012 20:10MLBTotal (Chicago/Detroit) Under  u 7.0 (-110)
09/13/2012 20:05MLBTotal (Texas/Cleveland) Under 4 - 5u 9.5 (-120) W 100.00
09/12/2012 19:10MLBTotal (Boston/New York) Over 5 - 4o 10.0 (-105) L -105.00
09/12/2012 19:05MLBTotal (Baltimore/Tampa Bay) Over 2 - 3o 8.5 (100) L -100.00
09/12/2012 18:35MLBTotal (San Diego/St. Louis) Over 2 - 3o 7.0 (-120) L -120.00
09/09/2012 16:25NFLTotal (Arizona/Seattle) Under 20 - 16u 41.0 (-110) W 100.00
09/09/2012 16:10MLBTotal (Seattle/Oakland) Over 4 - 2o 7.0 (105) L -100.00
09/09/2012 13:35MLBTotal (Baltimore/New York) Over 13 - 3o 9.0 (-105) W 100.00
09/09/2012 13:00NFLTotal (Houston/Miami) Under 30 - 10u 42.5 (-110) W 100.00
09/08/2012 21:10MLBTotal (Seattle/Oakland) Under 1 - 6u 6.5 (-105) L -105.00
09/07/2012 22:10MLBTotal (Seattle/Oakland) Under 1 - 6u 6.0 (100) L -100.00
09/05/2012 19:05MLBTotal (Toronto/Baltimore) Under 6 - 4u 8.0 (-115) L -115.00
09/03/2012 20:00CFBTotal (Virginia Tech/Georgia Tech) Under 20 - 17u 47.0 (-110) W 100.00
09/03/2012 13:10MLBTotal (Tampa Bay/New York) Under 4 - 3u 7.0 (-110) T 0.00
09/03/2012 13:10MLBTotal (Atlanta/Colorado) Under 6 - 1u 8.0 (-120) W 100.00
09/02/2012 20:05MLBTotal (Detroit/Chicago) Under 4 - 2u 7.0 (-110) W 100.00
09/02/2012 13:05MLBTotal (New York/Baltimore) Under 3 - 8u 9.0 (-105) L -105.00
09/01/2012 21:10MLBTotal (Los Angeles/Arizona) Under 2 - 1u 7.5 (-105) W 100.00
09/01/2012 21:05MLBTotal (Oakland/Boston) Under 7 - 1u 7.5 (-120) L -120.00
09/01/2012 20:10MLBTotal (Colorado/San Diego) Under 9 - 1u 10.5 (-105) W 100.00
08/31/2012 22:10MLBTotal (Los Angeles/Arizona) Over 4 - 3o 7.5 (-115) L -115.00
08/30/2012 20:10MLBTotal (Kansas City/Detroit) Over 1 - 2o 9.0 (-130) L -130.00
08/28/2012 22:05MLBTotal (Los Angeles/Boston) Under 6 - 5u 7.5 (-115) L -115.00
08/26/2012 20:05MLBTotal (San Francisco/Atlanta) Under 1 - 7u 7.0 (-115) L -115.00
08/26/2012 16:10MLBTotal (Los Angeles/Miami) Under 2 - 6u 8.0 (-120) T 0.00
1234