GoodfellaBeau

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/23/2013 20:10MLBTotal (Kansas City/Los Angeles) Over 5 - 4o 8.5 (-109) W 100.00
05/22/2013 19:05MLBTotal (Los Angeles/Seattle) Over 1 - 7o 8.5 (-120) L -120.00
05/22/2013 15:45MLBTotal (San Francisco/Washington) Over 2 - 1o 6.5 (-120) L -120.00
05/21/2013 22:05MLBTotal (Los Angeles/Seattle) Over 0 - 12o 8.5 (-115) W 100.00
05/20/2013 22:15MLBTotal (San Francisco/Washington) Over 0 - 8o 8.0 (-105) T 0.00
05/19/2013 15:35MLBTotal (Los Angeles/Chicago) Under 6 - 2u 7.5 (-105) L -105.00
05/15/2013 22:05MLBTotal (Los Angeles/Kansas City) Over 9 - 5o 9.0 (-105) W 100.00
05/15/2013 19:05MLBTotal (Toronto/San Francisco) Over 3 - 11o 9.5 (-110) W 100.00
05/13/2013 22:05MLBTotal (Los Angeles/Kansas City) Under 4 - 11u 9.0 (-110) L -110.00
05/10/2013 22:10MLBTotal (Seattle/Oakland) Over 3 - 6o 7.0 (-105) W 100.00
05/10/2013 20:15MLBTotal (St. Louis/Colorado) Over 0 - 3o 7.5 (-110) L -110.00
05/10/2013 20:10MLBTotal (Kansas City/New York) Over 11 - 6o 8.0 (100) W 100.00
05/10/2013 19:05MLBTotal (Detroit/Cleveland) Over 4 - 10o 8.5 (-104) W 100.00
05/09/2013 22:15MLBTotal (San Francisco/Atlanta) Over 6 - 3o 7.0 (-120) W 100.00
05/09/2013 21:40MLBTotal (Arizona/Philadelphia) Over 1 - 2o 8.0 (100) L -100.00
05/09/2013 20:10MLBTotal (Houston/Los Angeles) Over 6 - 5o 9.0 (-105) W 100.00
05/06/2013 22:15MLBTotal (San Francisco/Philadelphia) Over 6 - 2o 6.0 (-125) W 100.00
05/06/2013 22:10MLBTotal (San Diego/Miami) Under 5 - 0u 7.5 (-125) W 100.00
05/06/2013 19:10MLBTotal (Boston/Minnesota) Over 5 - 6o 8.5 (-120) W 100.00
05/05/2013 20:05MLBTotal (San Francisco/Los Angeles) Over 3 - 4o 7.0 (110) T 0.00
05/05/2013 16:10MLBTotal (Colorado/Tampa Bay) Over 8 - 3o 9.5 (-105) W 100.00
05/05/2013 14:10MLBTotal (Kansas City/Chicago) Under 6 - 5u 7.5 (-110) L -110.00
05/05/2013 13:35MLBTotal (Atlanta/New York) Under 9 - 4u 7.5 (-115) L -115.00
05/03/2013 19:05NHLTotal (Montreal/Ottawa) Under 3 - 1u 5.0 (-115) W 100.00
05/01/2013 13:05MLBTotal (Detroit/Minnesota) Under 2 - 6u 8.5 (-115) W 100.00
04/29/2013 22:05MLBTotal (Oakland/Los Angeles) Over 8 - 10o 8.0 (-110) W 100.00
04/29/2013 20:10MLBTotal (Milwaukee/Pittsburgh) Over 4 - 10o 8.0 (-110) W 100.00
04/29/2013 20:10MLBTotal (Kansas City/Cleveland) Over 9 - 0o 9.0 (100) T 0.00
04/27/2013 19:10MLBTotal (Miami/Chicago) Under 2 - 3u 7.5 (-110) W 100.00
04/27/2013 19:10MLBTotal (Chicago/Tampa Bay) Under 4 - 10u 7.0 (105) L -100.00
12345