Flip37

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
06/17/2012 20:07NBATotal (Miami/Oklahoma) Under 91 - 85u 194.5 (-110) W 100.00
06/07/2012 20:40NBASides Celtics 79 - 982.0 (-105) L -105.00
06/06/2012 21:00NBASides Spurs 99 - 1075.0 (-105) L -105.00
06/05/2012 20:40NBATotal (Miami/Boston) Under 90 - 94u 181.0 (-105) L -105.00
06/04/2012 21:00NBATotal (San Antonio/Oklahoma) Under 103 - 108u 202.0 (-110) L -110.00
06/02/2012 20:35NBATotal (Oklahoma/San Antonio) Under 109 - 103u 203.0 (-115) L -115.00
06/01/2012 20:40NBASides Celtics 101 - 91-2.5 (-110) W 100.00
05/31/2012 21:00NBATotal (Oklahoma/San Antonio) Under 102 - 82u 207.0 (-110) W 100.00
05/30/2012 20:40NBASides Celtics 111 - 1158.0 (-110) W 100.00
05/29/2012 21:00NBATotal (San Antonio/Oklahoma) Under 120 - 111u 203.5 (-105) L -105.00
05/27/2012 20:30NBATotal (San Antonio/Oklahoma) Under 101 - 98u 205.0 (-110) W 100.00
05/26/2012 20:10NBATotal (Boston/Philadelphia) Over 75 - 85o 170.5 (-110) L -110.00
05/24/2012 20:10NBATotal (Indiana/Miami) Under 93 - 105u 182.5 (-110) L -110.00
05/23/2012 20:10NBASides 76ers 82 - 75-1.0 (-105) W 100.00
05/20/2012 15:30NBASides Heat 101 - 93-1.5 (-110) W 100.00
05/18/2012 22:45NBATotal (Los Angeles/Oklahoma) Over 96 - 99o 189.0 (-110) W 100.00
05/17/2012 21:45NBATotal (San Antonio/Los Angeles) Over 88 - 105o 194.5 (-110) L -110.00
05/16/2012 19:00NBATotal (Philadelphia/Boston) Over 107 - 91o 171.5 (-110) W 100.00
05/15/2012 21:45NBATotal (San Antonio/Los Angeles) Over 92 - 108o 192.0 (-110) W 100.00
05/14/2012 21:40NBATotal (Oklahoma/Los Angeles) Under 119 - 90u 192.0 (-110) L -110.00
05/13/2012 13:00NBATotal (Memphis/Los Angeles) Over 82 - 72o 176.5 (-110) L -110.00
05/11/2012 21:05NBATotal (Los Angeles/Memphis) Under 88 - 90u 179.0 (-105) W 100.00
05/10/2012 19:05NBATotal (Philadelphia/Chicago) Under 79 - 78u 170.0 (-110) W 100.00
05/09/2012 21:45NBASides Clippers 80 - 926.5 (-110) L -110.00
05/08/2012 22:45NBATotal (Los Angeles/Denver) Under 99 - 102u 197.5 (-110) L -110.00
05/08/2012 19:05NBATotal (Indiana/Orlando) Under 105 - 87u 179.5 (-110) L -110.00
05/07/2012 22:45NBASides Clippers 101 - 97-1.5 (-110) W 100.00
05/06/2012 15:40NBATotal (New York/Miami) Over 87 - 89o 183.0 (-110) L -110.00
05/05/2012 16:45NBATotal (Los Angeles/Memphis) Over 86 - 87o 184.0 (-110) L -110.00
05/04/2012 19:35NBATotal (Boston/Atlanta) Over 84 - 90o 173.0 (-115) W 100.00
12