Epic285

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
02/29/2012 22:15CBBSides Colorado St. 66 - 593.5 (-105) W 100.00
02/28/2012 19:00CBBTotal (West Virginia/DePaul) Under 92 - 75u 148.0 (-110) L -110.00
02/27/2012 21:00CBBSides Oklahoma St. 58 - 709.5 (-110) L -110.00
02/26/2012 17:30CBBSides Colorado 70 - 572.5 (-110) W 100.00
02/24/2012 21:00CBBSides West Virginia 60 - 61-1.0 (-110) L -110.00
02/24/2012 19:00CBBSides Yale 75 - 67-4.0 (-110) W 100.00
02/23/2012 21:00CBBSides Utah 46 - 6016.5 (-110) W 100.00
02/23/2012 20:00CBBSides S. Dakota 93 - 84-1.0 (-110) W 100.00
02/23/2012 19:00CBBSides Arkansas 68 - 79-2.0 (-115) L -115.00
02/22/2012 20:00CBBSides Oklahoma 77 - 64-4.0 (-115) W 100.00
02/22/2012 19:00CBBSides The Citadel 62 - 514.0 (-110) W 100.00
02/22/2012 19:00CBBSides Houston 58 - 6613.5 (-110) W 100.00
02/21/2012 22:00CBBSides Colorado St. 71 - 636.0 (-110) W 100.00
02/21/2012 20:00CBBSides Wis.-Green Bay 71 - 671.5 (-110) W 100.00
02/20/2012 21:05CBBSides Texas 72 - 77-1.5 (-110) L -110.00
02/19/2012 16:00CBBSides Wisconsin 65 - 55-14.0 (-110) L -110.00
02/19/2012 13:00CBBSides Purdue 62 - 765.0 (-115) L -115.00
02/17/2012 21:00CBBSides Valparaiso 53 - 615.0 (-105) L -105.00
02/16/2012 22:30CBBSides Oregon 83 - 8611.0 (-110) W 100.00
02/16/2012 21:00CBBSides Arizona 76 - 72-2.5 (-110) W 100.00
02/16/2012 21:00CBBSides N.C. State 73 - 7810.5 (-110) W 100.00
02/16/2012 19:00CBBSides Wisconsin 55 - 696.0 (-110) L -110.00
02/15/2012 22:15CBBSides New Mexico 77 - 67-1.0 (-110) W 100.00
02/14/2012 21:00CBBSides George Mason 62 - 61-1.0 (-105) T
02/14/2012 19:30CBBSides TCU 102 - 978.5 (-110) W 100.00
02/14/2012 19:00CBBSides Clemson 60 - 48-1.5 (-115) W 100.00
02/13/2012 19:00CBBSides Iowa St. 64 - 799.0 (-110) L -110.00
02/12/2012 19:30CBBTotal (Southern Cal/Stanford) Over 59 - 47o 113.0 (-110) L -110.00
02/12/2012 17:30CBBSides Oregon St. 72 - 75-4.0 (-115) L -115.00
02/11/2012 17:00CBBSides Wichita St. 89 - 681.5 (-110) W 100.00
12345...Last >>