dustin galgano

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
04/05/2012 15:05MLBML Blue Jays 7 - 4-115 W 100.00
10/07/2011 21:00CFBSides Boise St. 57 - 7-20.5 (-110) W 100.00
10/06/2011 21:00CFBTotal (Oregon/California) Over 15 - 43o 65.0 (-110) L -110.00
10/02/2011 13:00NFLSides Rams 10 - 172.5 (-110) L -110.00
09/29/2011 20:00CFBSides S. Florida 17 - 44-2.5 (-105) L -105.00
09/25/2011 16:15NFLTotal (Chicago/Green Bay) Under 17 - 27u 46.0 (-110) W 100.00
09/24/2011 20:00CFBSides Oklahoma 38 - 28-19.0 (-110) L -110.00
09/24/2011 19:30CFBSides Wyoming 14 - 3821.0 (-110) L -110.00
09/24/2011 19:00CFBSides Vanderbilt 3 - 2115.5 (-105) L -105.00
09/24/2011 19:00CFBSides Texas A&M 29 - 30-4.0 (-110) L -110.00
09/24/2011 19:00CFBSides North Texas 24 - 216.5 (-105) W 100.00
09/24/2011 19:00CFBSides Mississippi St. 26 - 20-19.5 (-105) L -105.00
09/24/2011 19:00CFBSides North Texas 24 - 216.5 (-105) W 100.00
09/24/2011 16:00CFBSides New Mexico St. 24 - 3410.5 (-105) W 100.00
09/24/2011 15:30CFBSides Southern Miss. 30 - 243.0 (-105) W 100.00
09/24/2011 15:30CFBSides North Carolina 28 - 357.0 (-105) T
09/24/2011 15:30CFBTotal (Marshall/Virginia Tech) Over 30 - 10o 46.0 (-110) L -110.00
09/24/2011 12:00CFBSides San Diego St. 7 - 2810.5 (-105) L -105.00
09/23/2011 20:00CFBSides UCF 17 - 242.0 (-105) L -105.00
09/22/2011 20:00CFBSides N.C. State 14 - 447.5 (-105) L -105.00
09/18/2011 20:25NFLSides Eagles 31 - 35-1.5 (110) L -100.00
09/18/2011 16:15NFLSides Broncos 24 - 22-3.5 (-110) L -110.00
09/18/2011 16:15NFLTotal (New England/San Diego) Over 21 - 35o 53.0 (-110) W 100.00
09/18/2011 16:15NFLTotal (New England/San Diego) Over 21 - 35o 53.0 (-110) W 100.00
09/18/2011 16:05NFLSides 49ers 24 - 273.5 (110) W 110.00
09/18/2011 16:05NFLSides 49ers 24 - 273.5 (110) W 110.00
09/18/2011 13:00NFLSides Panthers 23 - 309.5 (-110) W 100.00
09/18/2011 13:00NFLSides Lions 48 - 3-8.0 (-110) W 100.00
09/18/2011 13:00NFLSides Bills 38 - 35-3.0 (-115) T
09/18/2011 13:00NFLSides Browns 27 - 19-1.5 (100) W 100.00
12