D-Lo22

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
10/07/2012 20:30NFLSides Saints 31 - 24-3.5 (-110) W 100.00
10/07/2012 13:00NFLSides Steelers 16 - 14-3.0 (-120) L -120.00
10/07/2012 13:00NFLSides Dolphins 17 - 134.0 (-120) W 100.00
09/16/2012 16:05NFLSides Cowboys 7 - 27-3 (-110) L -110.00
09/16/2012 13:00NFLSides Giants 41 - 34-7.0 (-110) T
09/16/2012 13:00NFLSides Vikings 20 - 23-1 (-110) L -110.00
09/16/2012 13:00NFLTotal (Buffalo/Kansas City) Under 35 - 17u 45.0 (-110) L -110.00
02/05/2012 18:30NFLTotal (New England/New York) Under 17 - 21u 55.5 (-110) W 100.00
02/05/2012 18:30NFLSides Patriots 17 - 21-2.5 (-115) L -115.00
01/29/2012 19:25NFLTotal (NFC/AFC) Over 59 - 41o 72.0 (-110) W 100.00
01/29/2012 19:25NFLSides All-Stars 59 - 414.0 (-110) W 100.00
01/27/2012 22:35NBATotal (Golden State/Oklahoma) Over 120 - 109o 198.0 (-110) W 100.00
01/27/2012 22:05NBATotal (Portland/Phoenix) Over 71 - 109o 190.0 (-110) L -110.00
01/27/2012 20:05NBASides Spurs 79 - 87-1.0 (-105) L -105.00
01/27/2012 19:35NBASides Nets 99 - 963.5 (-105) W 100.00
01/26/2012 22:50NBASides Clippers 98 - 91-3.5 (-110) W 100.00
01/26/2012 22:50NBATotal (Los Angeles/Memphis) Over 91 - 98o 192.5 (0) L -100.00
01/26/2012 20:15NBATotal (Orlando/Boston) Over 91 - 83o 174.0 (-110) T 0.00
01/26/2012 20:15NBASides Magic 83 - 91-8.5 (-110) L -110.00
01/25/2012 22:35NBASides Lakers 96 - 91-3.0 (-110) W 100.00
01/25/2012 22:35NBASides Lakers 96 - 91-3.5 (-110) W 100.00
01/25/2012 19:35NBASides Heat 101 - 98-8.0 (-110) L -110.00
01/25/2012 19:05NBASides Knicks 81 - 91-2.5 (-110) L -110.00
01/25/2012 19:05NBATotal (Washington/Charlotte) Over 75 - 92o 194.0 (-110) L -110.00
01/23/2012 22:35NBATotal (Golden State/Memphis) Over 91 - 90o 194.5 (-110) L -110.00
01/23/2012 20:05NBATotal (Minnesota/Houston) Over 107 - 92o 197.0 (-110) W 100.00
01/23/2012 20:05NBASides Spurs 104 - 102-4.5 (-110) L -110.00
01/23/2012 20:05NBASides Bucks 92 - 971.5 (-110) L -110.00
01/22/2012 18:40NFLSides 49ers 17 - 20-2.5 (-130) L -130.00
01/22/2012 15:05NFLSides Ravens 20 - 237.5 (-130) W 100.00
12345...Last >>