Crockus

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
09/05/2012 20:40NFLSides Giants 17 - 24-4.0 (-110) L -110.00
09/02/2012 18:30CFBSides Baylor 59 - 24-8.0 (-110) W 100.00
09/01/2012 20:15CFBSides Michigan 14 - 4114.0 (-110) L -110.00
09/01/2012 19:30CFBSides Hawaii 10 - 4942.0 (-110) W 100.00
09/01/2012 12:00CFBSides Ohio 24 - 146.5 (-110) W 100.00
08/31/2012 20:00CFBSides Michigan St. 17 - 13-7.0 (-110) L -110.00
06/21/2012 21:07NBASides Thunder 106 - 1213.5 (-110) L -110.00
06/12/2012 21:07NBASides Thunder 105 - 94-5.0 (-110) W 100.00
06/07/2012 20:40NBASides Celtics 79 - 982.0 (-105) L -105.00
03/15/2012 22:34CBBSides UNLV 64 - 68-4.5 (-110) L -110.00
02/23/2012 19:05NBASides Knicks 88 - 1029.5 (-110) L -110.00
02/23/2012 19:00CBBSides Florida St. 66 - 742.5 (-110) L -110.00
02/20/2012 21:05CBBSides Baylor 77 - 723.0 (-110) W 100.00
02/20/2012 21:05NBASides Suns 104 - 88-6.0 (-115) W 100.00
02/05/2012 18:30NFLSides Giants 21 - 173.0 (-110) W 100.00
01/22/2012 18:40NFLSides Giants 20 - 173.0 (-110) W 100.00
01/22/2012 15:05NFLSides Patriots 23 - 20-7.0 (-110) L -110.00
01/15/2012 16:30NFLSides Giants 37 - 209.0 (-110) W 100.00
01/15/2012 13:05NFLSides Ravens 20 - 13-7.5 (-110) L -110.00
01/14/2012 20:15NFLSides Broncos 10 - 4513.5 (-135) L -135.00
01/14/2012 20:05NBASides Raptors 64 - 7714.5 (-110) W 100.00
01/14/2012 19:00CBBSides Florida 79 - 65-6.5 (-110) W 100.00
01/14/2012 16:35NFLSides 49ers 36 - 324.0 (115) W 115.00
01/11/2012 20:05NBASides Wizards 64 - 7814.0 (-115) T
01/11/2012 20:05NBASides Celtics 85 - 90-5.0 (-110) L -110.00
01/11/2012 20:00CBBSides Auburn 53 - 6817.0 (-110) W 100.00
01/10/2012 21:00CBBSides Ohio St. 74 - 79-9.5 (-110) L -110.00
01/10/2012 21:00CBBSides North Carolina 73 - 56-15.5 (-110) W 100.00
01/10/2012 20:00CBBSides Baylor 75 - 733.0 (-110) W 100.00
01/10/2012 20:00CBBSides Drake 82 - 74-8.0 (-110) T
12