connemarasports

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
08/01/2012 19:10MLBSides Padres 4 - 61.5 (-130) L -130.00
07/28/2012 19:10MLBSides Nationals 4 - 1-1.5 (120) W 120.00
07/28/2012 19:05MLBSides Pirates 4 - 3-1.5 (-115) L -115.00
06/12/2012 22:15MLBSides Giants 6 - 3-1.5 (140) W 140.00
06/12/2012 19:05MLBSides Blue Jays 2 - 4-1.5 (130) L -100.00
06/06/2012 21:00NBASides Spurs 99 - 1075.5 (-110) L -110.00
06/04/2012 21:00NBASides Spurs 103 - 108-5.0 (-105) L -105.00
05/23/2012 19:05MLBSides Phillies 4 - 1-1.5 (150) W 150.00
05/23/2012 19:05MLBSides Tigers 2 - 4-1.5 (145) L -100.00
05/22/2012 20:15NBASides Pacers 83 - 1157.0 (-115) L -115.00
05/17/2012 21:45NBASides Spurs 105 - 88-10.5 (-110) W 100.00
05/17/2012 19:10NBASides Heat 75 - 94-1.5 (-110) L -110.00
05/17/2012 19:10MLBSides Braves 7 - 0-1.5 (145) W 145.00
05/11/2012 21:05NBASides Clippers 88 - 901.5 (-110) L -110.00
03/17/2012 21:50CBBSides New Mexico 56 - 591.5 (-105) L -105.00
03/17/2012 21:00CBBSides Idaho 56 - 766.0 (-110) L -110.00
03/17/2012 20:55CBBSides Colorado 63 - 808.0 (-105) L -105.00
03/17/2012 19:55CBBSides Kentucky 87 - 71-11.0 (-110) W 100.00
03/17/2012 19:10CBBSides VA Commonwealth 61 - 635.5 (-110) W 100.00
03/15/2012 22:34CBBSides UNLV 64 - 68-5.5 (-110) L -110.00
03/15/2012 22:01CBBSides Ohio St. 78 - 59-17.0 (-110) W 100.00
03/15/2012 21:56CBBSides New Mexico St. 66 - 796.5 (-110) L -110.00
03/15/2012 19:50CBBSides S. Dakota St. 60 - 688.0 (-110) T
03/15/2012 19:20CBBSides Wichita St. 59 - 62-7.0 (-110) L -110.00
03/15/2012 19:20CBBSides Gonzaga 77 - 54-1.0 (-105) W 100.00
03/15/2012 18:50CBBSides Kentucky 81 - 66-26.0 (-110) L -110.00
03/15/2012 16:50CBBSides Harvard 70 - 796.0 (-110) L -110.00
03/15/2012 16:25CBBSides New Mexico 75 - 68-4.0 (-110) W 100.00
03/15/2012 15:25CBBSides Syracuse 72 - 65-15.0 (-110) L -110.00
03/07/2012 23:50CBBSides Colorado 53 - 41-13.0 (-110) L -110.00
12345...Last >>