coachchug

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
06/17/2013 20:05MLBTotal (Texas/Oakland) Under 8 - 7u 9.5 (-110) L -110.00
06/17/2013 19:05MLBTotal (St. Louis/Chicago) Under 5 - 2u 7.5 (-120) W 100.00
06/04/2013 22:05MLBTotal (Los Angeles/Chicago) Under 4 - 3u 7.5 (-115) W 100.00
06/04/2013 20:15MLBTotal (St. Louis/Arizona) Under 6 - 7u 8.0 (-115) L -115.00
05/21/2013 21:05NBATotal (San Antonio/Memphis) Under 93 - 89u 182.0 (-110) T 0.00
05/21/2013 20:10MLBTotal (Milwaukee/Los Angeles) Under 5 - 2u 8.5 (-105) W 100.00
05/21/2013 19:10MLBTotal (Miami/Philadelphia) Under 3 - 7u 7.0 (-120) L -120.00
05/20/2013 20:10MLBTotal (Milwaukee/Los Angeles) Under 1 - 3u 7.5 (105) W 105.00
05/19/2013 20:05MLBTotal (Texas/Detroit) Under 11 - 8u 9.5 (-120) L -120.00
05/16/2013 20:05MLBTotal (Texas/Detroit) Under 10 - 4u 7.5 (-110) L -110.00
05/16/2013 19:10MLBTotal (Miami/Cincinnati) Under 3 - 5u 7.0 (-115) L -115.00
05/08/2013 21:45NBATotal (San Antonio/Golden State) Under 91 - 100u 205.0 (-110) W 100.00
05/06/2013 21:50NBATotal (San Antonio/Golden State) Under 129 - 127u 201.5 (-110) L -110.00
05/04/2013 20:40MLBTotal (San Diego/Arizona) Over 8 - 1o 7.5 (-105) W 100.00
05/04/2013 16:05MLBTotal (Los Angeles/Baltimore) Over 5 - 4o 9.0 (105) T 0.00
04/24/2013 21:50NBATotal (San Antonio/Los Angeles) Over 91 - 102o 186.5 (-110) W 100.00
04/24/2013 19:30NBATotal (Indiana/Atlanta) Over 98 - 113o 187.0 (-110) W 100.00
04/24/2013 19:10NBATotal (Oklahoma/Houston) Over 102 - 105o 212.0 (-110) L -110.00
04/23/2013 22:15MLBTotal (San Francisco/Arizona) Over 6 - 4o 6.5 (-110) W 100.00
04/23/2013 18:30MLBTotal (Boston/Oakland) Under 0 - 13u 9.0 (-125) L -125.00
04/19/2013 20:40MLBTotal (Colorado/Arizona) Over 1 - 3o 9.5 (-115) L -115.00
04/19/2013 20:10MLBTotal (Milwaukee/Chicago) Over 4 - 5o 7.5 (-105) W 100.00
04/17/2013 22:10MLBTotal (Seattle/Detroit) Over 2 - 1o 6.5 (-115) L -115.00
04/17/2013 19:05MLBTotal (Pittsburgh/St. Louis) Over 0 - 5o 7.5 (100) L -100.00
04/15/2013 22:10MLBTotal (Los Angeles/San Diego) Under 3 - 6u 7.0 (-115) L -115.00
04/15/2013 19:10MLBTotal (Miami/Washington) Under 3 - 10u 7.0 (100) L -100.00
04/12/2013 22:05MLBTotal (Oakland/Detroit) Over 3 - 4o 8.0 (100) L -100.00
03/31/2013 17:05CBBTotal (Louisville/Duke) Over 63 - 85o 138.0 (-110) W 100.00
03/29/2013 21:58CBBTotal (Duke/Michigan St.) Under 71 - 61u 134.5 (-110) W 100.00
03/29/2013 19:37CBBTotal (Kansas/Michigan) Under 85 - 87u 136.0 (-110) L -110.00
12345