CappinTime

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
09/08/2012 21:05MLBTotal (Los Angeles/Detroit) Over 1 - 6o 7.0 (-120) T 0.00
09/08/2012 20:35MLBTotal (San Diego/Arizona) Over 8 - 5o 6.5 (-120) W 100.00
09/08/2012 19:10MLBTotal (Boston/Toronto) Over 9 - 2o 9.5 (-115) W 100.00
09/08/2012 19:10MLBTotal (Minnesota/Cleveland) Over 0 - 3o 9.0 (-115) L -115.00
09/08/2012 19:10MLBTotal (Tampa Bay/Texas) Over 4 - 2o 7.5 (-110) L -110.00
09/08/2012 19:05MLBTotal (Baltimore/New York) Over 4 - 5o 8.5 (100) W 100.00
09/08/2012 19:05MLBTotal (Pittsburgh/Chicago) Over 4 - 3o 7.0 (-120) T 0.00
09/08/2012 16:05MLBTotal (Chicago/Kansas City) Over 4 - 5o 8.0 (-120) W 100.00
09/08/2012 13:05MLBTotal (Washington/Miami) Over 6 - 7o 8.0 (-115) W 100.00
09/07/2012 22:15MLBTotal (San Francisco/Los Angeles) Over 2 - 5o 7.0 (-110) T 0.00
09/07/2012 22:05MLBTotal (Los Angeles/Detroit) Over 2 - 3o 8.0 (-115) L -115.00
09/06/2012 19:05MLBTotal (Washington/Chicago) Over 2 - 9o 8.0 (-110) W 100.00
09/05/2012 22:15MLBTotal (San Francisco/Arizona) Over 6 - 2o 6.5 (-115) W 100.00
09/05/2012 19:10MLBTotal (Miami/Milwaukee) Under 5 - 8u 9.0 (100) L -100.00
09/05/2012 19:05MLBTotal (Detroit/Cleveland) Under 7 - 1u 9.0 (-115) W 100.00
09/05/2012 19:05MLBTotal (Washington/Chicago) Over 1 - 9o 7.5 (-110) W 100.00
09/04/2012 19:10MLBTotal (Atlanta/Colorado) Under 0 - 6u 8.5 (-125) W 100.00
08/30/2012 20:10MLBTotal (Kansas City/Detroit) Over 1 - 2o 9.0 (-115) L -115.00
08/30/2012 19:05MLBTotal (Washington/St. Louis) Under 8 - 1u 8.0 (-115) L -115.00
08/30/2012 19:05MLBTotal (Toronto/Tampa Bay) Over 0 - 2o 8.0 (-110) L -110.00
08/30/2012 14:20MLBTotal (Chicago/Milwaukee) Under 12 - 11u 11.5 (100) L -100.00
08/19/2012 15:10MLBTotal (Colorado/Miami) Over 2 - 3o 9.5 (-110) L -110.00
08/19/2012 13:05MLBTotal (Toronto/Texas) Under 2 - 11u 9.0 (-125) L -125.00
08/18/2012 20:10MLBTotal (Colorado/Miami) Over 6 - 5o 10.5 (-105) W 100.00
08/16/2012 20:15MLBTotal (St. Louis/Arizona) Under 1 - 2u 8.0 (-110) W 100.00
08/16/2012 19:10MLBTotal (Atlanta/San Diego) Over 0 - 6o 8.0 (-115) L -115.00
08/15/2012 22:05MLBTotal (Los Angeles/Cleveland) Under 8 - 4u 9.0 (-120) L -120.00
08/11/2012 19:05MLBTotal (Pittsburgh/San Diego) Under 0 - 5u 8.0 (-125) W 100.00
08/08/2012 20:10MLBTotal (Chicago/Kansas City) Under 1 - 2u 9.5 (-130) W 100.00
08/08/2012 19:10MLBTotal (New York/Miami) Under 0 - 13u 8.5 (-120) L -120.00
1234