Cabaldwin3

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
11/13/2012 19:10CBBSides Kansas 64 - 67-3.0 (-110) L -110.00
11/13/2012 19:00CBBSides Wichita St. 53 - 518.5 (-110) W 100.00
11/13/2012 16:05CBBSides Xavier 62 - 475.0 (-110) W 100.00
04/02/2012 21:20CBBTotal (Kentucky/Kansas) Over 59 - 67o 139.0 (-110) L -110.00
03/31/2012 21:07CBBSides Kansas 64 - 622.5 (-110) W 100.00
03/31/2012 18:13CBBTotal (Kentucky/Louisville) Under 69 - 61u 137.0 (-110) W 100.00
03/30/2012 19:00CBBSides Washington St. 65 - 718.0 (-105) W 100.00
03/28/2012 19:00CBBSides Washington St. 53 - 579.5 (-110) W 100.00
03/26/2012 22:00CBBSides Pittsburgh 66 - 67-2.0 (-110) L -110.00
03/25/2012 18:00CBBSides Oakland, Mich. 81 - 1055.5 (-110) L -110.00
03/25/2012 17:05CBBSides Kansas 80 - 67-2.0 (-110) W 100.00
03/25/2012 14:20CBBSides Baylor 70 - 828.0 (-110) L -110.00
03/24/2012 19:05CBBSides Ohio St. 77 - 70-3.0 (-110) W 100.00
03/23/2012 22:06CBBSides Kentucky 102 - 90-9.5 (-105) W 100.00
03/23/2012 19:15CBBSides Baylor 75 - 70-6.0 (-105) L -105.00
03/22/2012 22:21CBBSides Florida 68 - 582.0 (-110) W 100.00
03/22/2012 21:46CBBSides Cincinnati 66 - 817.5 (-110) L -110.00
03/22/2012 19:15CBBSides Wisconsin 63 - 643.5 (-110) W 100.00
03/22/2012 19:15CBBTotal (Syracuse/Wisconsin) Over 63 - 64o 121.5 (-110) W 100.00
03/21/2012 22:00CBBSides Washington St. 72 - 557.0 (-110) W 100.00
03/21/2012 21:05CBBSides Nevada 56 - 846.5 (-110) L -110.00
03/20/2012 21:10CBBSides Oregon 86 - 904.5 (-110) W 100.00
03/20/2012 19:00CBBSides Oakland, Mich. 77 - 70-6.0 (-110) W 100.00
03/20/2012 19:00CBBSides Massachusetts 72 - 706.5 (-110) W 100.00
03/19/2012 22:00CBBSides TCU 81 - 1019.5 (-110) L -110.00
03/19/2012 19:00CBBSides Middle Tennessee 71 - 645.0 (-110) W 100.00
03/19/2012 19:00CBBSides Princeton 61 - 827.5 (-110) L -110.00
03/16/2012 22:00CBBSides Temple 44 - 58-2.5 (-105) L -105.00
03/16/2012 19:20CBBSides Michigan 60 - 65-5.5 (-105) L -105.00
03/16/2012 15:20CBBSides Georgetown 74 - 59-3.5 (-105) W 100.00
12345