budweiserbookie

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
06/07/2013 19:10MLB Total (New York/Miami) Over MetsMarlins o 6.5 (-105)
06/12/2013 20:10MLB Total (Chicago/Toronto) Under White SoxBlue Jays u 7.5 (-110)
06/18/2013 19:05MLB Total (New York/Los Angeles) Under YankeesDodgers u 8.0 (-110)
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
06/19/2013 22:05MLBTotal (Los Angeles/Seattle) Under 1 - 0u 8.0 (-113) W 100.00
06/19/2013 20:15MLBTotal (St. Louis/Chicago) Over 1 - 4o 8.0 (-110) L -110.00
06/19/2013 20:10MLBTotal (Minnesota/Chicago) Under 7 - 4u 7.0 (105) L -100.00
06/19/2013 20:10MLBTotal (Houston/Milwaukee) Under 1 - 3u 8.5 (-115) W 100.00
06/19/2013 20:05MLBTotal (Texas/Oakland) Under 9 - 4u 9.5 (-105) L -105.00
06/19/2013 19:10MLBTotal (Boston/Tampa Bay) Under 2 - 6u 9.5 (-120) W 100.00
06/19/2013 19:10MLBTotal (Cincinnati/Pittsburgh) Under 2 - 1u 8.0 (100) W 100.00
06/19/2013 19:05MLBTotal (Cleveland/Kansas City) Under 6 - 3u 8.0 (-120) L -120.00
06/19/2013 19:05MLBTotal (New York/Los Angeles) Over 6 - 0o 8.0 (-105) L -105.00
06/19/2013 19:05MLBTotal (Toronto/Colorado) Under 5 - 2u 9.0 (-105) W 100.00
06/19/2013 19:05MLBTotal (Philadelphia/Washington) Under 2 - 6u 7.5 (-110) L -110.00
06/19/2013 15:45MLBTotal (San Francisco/San Diego) Under 4 - 2u 7.0 (-120) W 100.00
06/19/2013 15:40MLBTotal (Arizona/Miami) Under 3 - 1u 8.0 (-118) W 100.00
06/19/2013 13:05MLBTotal (Detroit/Baltimore) Under 3 - 13u 9.0 (-120) L -120.00
06/19/2013 13:05MLBTotal (New York/Los Angeles) Under 6 - 4u 7.5 (-115) L -115.00
06/18/2013 22:15MLBTotal (San Francisco/San Diego) Under 5 - 4u 6.5 (-110) L -110.00
06/18/2013 22:05MLBTotal (Los Angeles/Seattle) Under 2 - 3u 9.0 (-120) W 100.00
06/18/2013 20:15MLBTotal (St. Louis/Chicago) Under 2 - 4u 7.0 (-115) W 100.00
06/18/2013 20:05MLBTotal (Boston/Tampa Bay) Under 3 - 1u 10.0 (-115) W 100.00
06/18/2013 20:05MLBTotal (Texas/Oakland) Under 2 - 6u 8.0 (100) T 0.00
06/18/2013 19:10MLBTotal (Cincinnati/Pittsburgh) Under 0 - 4u 8.0 (105) W 105.00
06/18/2013 19:10MLBTotal (Atlanta/New York) Under 1 - 6u 7.0 (105) T 0.00
06/18/2013 19:05MLBTotal (Detroit/Baltimore) Over 5 - 2o 8.0 (-115) L -115.00
06/18/2013 19:05MLBTotal (Cleveland/Kansas City) Under 4 - 3u 7.5 (-110) W 100.00
06/18/2013 19:05MLBTotal (Philadelphia/Washington) Under 4 - 2u 7.0 (-115) W 100.00
06/18/2013 13:10MLBTotal (Atlanta/New York) Under 3 - 4u 7.0 (-120) T 0.00
06/18/2013 13:05MLBTotal (Boston/Tampa Bay) Under 5 - 1u 10.0 (-110) W 100.00
06/17/2013 22:15MLBTotal (San Francisco/San Diego) Over 5 - 3o 8.0 (100) T 0.00
06/17/2013 22:05MLBTotal (Los Angeles/Seattle) Over 3 - 11o 8.0 (-120) W 100.00
06/17/2013 21:40MLBTotal (Arizona/Miami) Under 2 - 3u 8.0 (-105) W 100.00
12345...Last >>