BillyBarou

Back to doing what I love to do! on Tue, Sep 18 2012 9:28 AM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
03/16/2013 18:10CBBSides Kansas 70 - 54-4.5 (-110) W 100.00
03/15/2013 20:55CBBSides Michigan St. 59 - 56-5.5 (-110) L -110.00
03/15/2013 19:30CBBSides Vanderbilt 64 - 486.0 (-110) W 100.00
03/14/2013 21:45CBBSides Marquette 65 - 73-2.5 (-110) L -110.00
03/13/2013 21:45CBBSides Notre Dame 69 - 61-7.5 (-110) W 100.00
03/13/2013 19:00CBBSides Villanova 66 - 53-4.5 (-110) W 100.00
03/12/2013 23:30CBBTotal (San Jose St./Texas-San Antonio) Under 49 - 67u 126.5 (-110) W 100.00
03/12/2013 21:00CBBSides Delaware St. 73 - 61-3.5 (-110) W 100.00
03/09/2013 21:00CBBSides Duke 69 - 532.0 (-110) W 100.00
03/08/2013 19:00CBBTotal (Seton Hall/Rutgers) Under 51 - 56u 131.5 (-110) W 100.00
03/07/2013 19:00CBBSides Northwestern 59 - 66-5.0 (-110) L -110.00
03/07/2013 19:00CBBSides Butler 73 - 622.0 (-110) W 100.00
03/06/2013 18:00CBBTotal (Syracuse/DePaul) Under 78 - 57u 147.5 (-110) W 100.00
03/05/2013 19:00CBBTotal (Rutgers/Marquette) Under 54 - 60u 134.0 (-110) W 100.00
03/05/2013 19:00CBBSides Marquette 60 - 54-7.0 (-110) L -110.00
03/04/2013 19:00CBBSides Cincinnati 51 - 6710.0 (-110) L -110.00
03/03/2013 16:00CBBSides Michigan 58 - 57-5.0 (-105) L -105.00
03/02/2013 12:00CBBSides Syracuse 53 - 58-1.5 (-110) L -110.00
03/01/2013 21:00CBBSides Fairfield 31 - 341.5 (-110) L -110.00
02/28/2013 19:00CBBSides North Carolina 68 - 59-3.0 (-110) W 100.00
02/27/2013 23:05CBBSides Stanford 63 - 65-5.0 (-105) L -105.00
02/27/2013 21:00CBBSides Vanderbilt 63 - 62-5.5 (-110) L -110.00
02/27/2013 18:30CBBSides Michigan 78 - 84-12.5 (-110) L -110.00
02/26/2013 19:00CBBSides Minnesota 77 - 736.0 (-110) W 100.00
02/26/2013 19:00CBBTotal (Xavier/Memphis) Over 62 - 64o 132.0 (-110) L -110.00
02/25/2013 21:07CBBSides Kansas 108 - 96pk (-110) W 100.00
02/25/2013 21:00CBBSides Villanova 65 - 66-4.5 (-110) L -110.00
02/25/2013 19:00CBBSides Marquette 74 - 711.5 (-110) W 100.00
02/23/2013 16:00CBBSides Coll. of Charleston 52 - 55-6.5 (-110) L -110.00
02/23/2013 12:00CBBSides Maryland 72 - 59-6.0 (-110) W 100.00
12345...Last >>