bamagarcia

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
08/22/2012 22:10MLBTotal (Los Angeles/San Francisco) Under 4 - 8u 6.5 (-125) L -125.00
08/22/2012 21:40MLBTotal (Arizona/Miami) Over 0 - 3o 9.0 (-105) L -105.00
06/09/2012 16:10MLBTotal (Milwaukee/San Diego) Under 2 - 5u 9.0 (-105) W 100.00
05/29/2012 14:20MLBTotal (Chicago/San Diego) Under 5 - 3u 10.5 (-115) W 100.00
05/26/2012 15:05MLBTotal (Texas/Toronto) Under 8 - 7u 10.5 (-115) L -115.00
05/24/2012 12:05MLBTotal (Cleveland/Detroit) Under 2 - 1u 7.0 (-120) W 100.00
05/20/2012 20:05MLBTotal (Los Angeles/St. Louis) Over 5 - 6o 7.0 (-130) W 100.00
05/18/2012 20:10MLBTotal (Kansas City/Arizona) Under 4 - 6u 9.5 (-110) L -110.00
05/18/2012 14:20MLBTotal (Chicago/Chicago) Under 2 - 3u 9.0 (-120) W 100.00
05/17/2012 15:45MLBTotal (San Francisco/St. Louis) Over 5 - 7o 6.0 (-120) W 100.00
05/14/2012 19:05MLBTotal (Baltimore/New York) Under 5 - 8u 9.0 (100) L -100.00
05/13/2012 20:05MLBTotal (Texas/Los Angeles) Over 6 - 13o 8.0 (-120) W 100.00
05/11/2012 19:05MLBTotal (Pittsburgh/Houston) Under 0 - 1u 7.0 (100) W 100.00
05/10/2012 19:05MLBTotal (Baltimore/Texas) Under 3 - 7u 9.0 (-110) L -110.00
05/06/2012 20:05MLBTotal (Washington/Philadelphia) Over 9 - 3o 6.0 (-110) W 100.00
04/25/2012 20:05MLBTotal (Texas/New York) Over 3 - 7o 10.5 (-105) L -105.00
04/24/2012 22:05MLBTotal (San Diego/Washington) Over 3 - 1o 6.0 (-105) L -105.00
04/23/2012 20:00MLBTotal (New York/San Francisco) Over 7 - 2o 7.0 (100) W 100.00
04/22/2012 20:05MLBTotal (Boston/New York) Under  u 9.0 (-105)
04/15/2012 13:35MLBTotal (Atlanta/Milwaukee) Under 7 - 4u 8.5 (-120) L -120.00
04/13/2012 22:10MLBTotal (Seattle/Oakland) Over 4 - 0o 6.0 (-120) L -120.00
04/13/2012 22:10MLBTotal (Seattle/Oakland) Over 4 - 0o 6.5 (-105) L -105.00
04/13/2012 19:35MLBTotal (Atlanta/Milwaukee) Over 8 - 10o 7.5 (-130) W 100.00
04/12/2012 15:10MLBTotal (Colorado/San Francisco) Under 2 - 4u 9.5 (100) W 100.00
04/12/2012 13:05MLBTotal (Detroit/Tampa Bay) Under 7 - 2u 9.0 (-115) T 0.00
04/11/2012 20:05MLBTotal (Houston/Atlanta) Over 6 - 3o 7.5 (-120) W 100.00
04/11/2012 20:05MLBTotal (Texas/Seattle) Under 3 - 4u 9.5 (-110) W 100.00
03/07/2012 21:45CBBTotal (South Florida/Villanova) Over 47 - 56o 120.0 (-110) L -110.00
03/05/2012 21:05CBBTotal (St. Mary's, Cal./Gonzaga) Over 74 - 78o 134.0 (-110) W 100.00
03/05/2012 19:00CBBTotal (E. Michigan/N. Illinois) Over 55 - 52o 108.5 (-110) L -110.00
12