» Blogs Home

Post Archive


Search

About Matty O'Shea

A native of suburban Chicago and 1995 graduate of Syracuse University, Matty O'Shea has over 10 years experience in sports journalism. O'Shea is a strong believer that content is king since his early days as a newspaper reporter at the age of...

Pregame Wire

Pregame Cheat Sheet

Sportsbook Spy

Matty O'Shea (see all posts from)

Matty's NBA Referee Report for 11/13/08

by Matty O'Shea on 11/13/2008 10:19 AM

http://www.chinadaily.com.cn/2008/2007-03/06/xin_51030406143773910937148.jpg
I wonder if Yao Ming knows Sean Corbin calls high-scoring games

It's obviously debatable whether or not you believe in referee trends enough to bet with them.  You should know by now that I am a strong advocate of riding NBA trends and carefully picking my spots to go against them.  Wednesday's game between the Raptors and 76ers was a perfect example of picking a spot to go against a team trend for Philly and looking at the refs as a potential difference maker and slump buster. 

Granted, the refs did not award the 76ers a ridiculous amount of free throws, but I thought the 76ers would be allowed to run more against the Raptors and read that ref Sean Corbin had seen the OVER cash in all five of his previous games (averaging 204.4 points).  That gave me the confidence to bet the OVER on a very low number (183.5), and the result ended up being a basket off of Corbin's season average.

This game had blowout written all over it following a 26-13 first-quarter advantage for Philly, but free throws in Toronto's favor actually helped the Raptors get back into the game and gave them a chance.  That's why I didn't give up on the OVER even though the game was on pace for only 156 points after the first 12 minutes. 

Here is my analysis on my NBA Total Play O' the Week for those who missed it:

702 TOR / 701 PHI OVER 183.5

Analysis: There's no doubt that the 76ers have struggled to score so far this season with the UNDER going 6-1 in their first seven games.  However, they will get an opportunity to play their first repeat opponent of the season tonight in the Raptors, who beat them 95-84 at home in the season opener.  The total had gone OVER in the previous five meetings between the teams, and the OVER remains 4-0 in the last four meetings at Toronto.  The Raptors return home following a three-game road trip that was capped by a tough 94-87 loss at Boston on Monday, and they should be ready to explode in this spot against a Philly team that has surrendered an average of nearly 100 points in three road games.  Finally, we have a ref calling this game in Sean Corbin who has seen the OVER cash in all five of his games this season, averaging 204.4 points.  Bet the OVER as my Double Dime NBA Total Play O' the Week.

UNDERs cashed quite a bit during the first two weeks of the season until oddsmakers made their first real adjustments, and tonight you see the three games on the schedule all hovering around the 200 mark (two of which are nationally televised on TNT and inflated a bit toward the OVER). 

My best advice is to look specifically at the average amount of points for the refs calling the games and use that info wisely.  If a ref's scoring average is much lower than the posted total, bet the UNDER and likewise with the OVER if they have called high-scoring games and the number seems too low.  I like for two of the three refs to have favorable trends unless one is dominant.  Of course there are no guarantees, but following these early trends have helped me go 7-1 betting totals so far this season.

Remember you can always find the daily referee assignments by clicking here.

Don't miss my NBA TV Play O' the Week tonight at Pregame Pros Yes

Best of luck everybody Beer

NBA Referee Report Based on OVER/UNDER Results


Name ATS O / U For Agst. Marg. Total
1 Sean Corbin 4-2-0 6-0 104.50 99.50 5.00 204.00
2 Brian Forte 3-4-0 6-1 100.00 99.29 .71 199.29
3 Leon Wood 3-3-0 5-1 106.33 99.83 6.50 206.17
4 Mike Callahan 3-3-0 5-1 110.17 99.83 10.33 210.00
5 Eric Lewis 0-5-0 4-1 101.40 101.60 -.20 203.00
6 Pat Fraher 1-4-0 4-1 105.20 108.60 -3.40 213.80
7 Eli Roe 3-2-0 4-1 104.20 94.20 10.00 198.40
8 Zach Zarba 2-3-0 4-1 102.60 98.80 3.80 201.40
9 Phil Robinson 4-1-0 4-1 110.40 96.20 14.20 206.60
10 Matt Boland 1-4-0 4-1 101.20 97.60 3.60 198.80
11 Courtney Kirkland 2-5-0 5-2 96.71 98.14 -1.43 194.86
12 Monty McCutchen 4-3-0 5-2 100.71 99.71 1.00 200.43
13 Dan Crawford 3-8-0 7-4 99.91 104.64 -4.73 204.55
14 Ed Malloy 2-4-0 4-2 99.00 95.33 3.67 194.33
15 Tom Washington 3-3-0 4-2 103.67 97.50 6.17 201.17
16 Derrick Stafford 1-5-0 4-2 101.67 104.50 -2.83 206.17
17 Bennett Salvatore 3-3-0 4-2 96.83 97.83 -1.00 194.67
18 Rodney Mott 2-5-0 4-3 97.57 99.86 -2.29 197.43
19 Bill Kennedy 1-4-0 3-2 105.20 100.80 4.40 206.00
20 Sean Wright 3-2-0 3-2 103.60 99.00 4.60 202.60
21 Ron Olesiak 2-3-0 3-2 98.20 102.20 -4.00 200.40
26 Scott Wall 0-4-0 2-2 94.25 96.25 -2.00 190.50
27 Luis Grillo 1-1-0 1-1 92.00 93.50 -1.50 185.50
28 Scott Foster 2-4-0 3-3 99.50 94.00 5.50 193.50
29 Jim Clark 6-0-0 3-3 98.67 91.83 6.83 190.50
30 Jack Nies 3-1-0 2-2 99.25 95.75 3.50 195.00
31 Derek Richardson 2-4-0 3-3 97.83 99.50 -1.67 197.33
32 Tommy Nunez Jr. 3-1-0 2-2 98.00 94.00 4.00 192.00
33 Gary Zielinski 1-5-0 3-3 96.17 98.33 -2.17 194.50
34 Eric Dalen 3-2-0 2-3 92.00 95.80 -3.80 187.80
35 Joe Crawford 2-1-0 1-2 92.00 100.00 -8.00 192.00
36 David Jones 5-2-0 3-4 100.29 91.00 9.29 191.29
37 Mark Wunderlich 4-3-0 3-4 102.43 96.00 6.43 198.43
38 Joe DeRosa 2-5-0 3-4 95.43 96.00 -.57 191.43
39 Tony Brown 1-6-0 3-4 98.71 102.29 -3.57 201.00
40 Haywoode Workman 1-4-0 2-3 94.80 93.20 1.60 188.00
41 Dick Bavetta 2-5-0 3-4 98.57 97.43 1.14 196.00
42 Eddie F. Rush 1-4-0 2-3 95.40 92.40 3.00 187.80
43 Joe Forte 3-2-0 2-3 98.40 88.20 10.20 186.60
44 Mark Ayotte 3-1-0 1-3 95.50 89.50 6.00 185.00
45 Mike Smith 3-3-0 2-4 91.67 98.33 -6.67 190.00
46 Bob Delaney 3-2-1 2-4 96.83 92.17 4.67 189.00
47 Bill Spooner 4-2-0 2-4 98.00 91.33 6.67 189.33
48 Mark Lindsay 1-3-0 1-3 90.00 91.50 -1.50 181.50
49 Derrick Collins 1-3-0 1-3 86.75 92.75 -6.00 179.50
50 David Guthrie 1-2-1 1-3 93.00 92.75 .25 185.75
51 Violet Palmer 4-2-0 2-4 95.33 92.50 2.83 187.83
52 Olandis Poole 1-4-0 1-4 91.60 103.20 -11.60 194.80
53 Leroy Richardson 2-1-0 0-3 88.00 81.67 6.33 169.67
54 John Goble 3-2-0 1-4 92.60 89.00 3.60 181.60
55 Tony Brothers 1-6-0 2-5 93.43 96.00 -2.57 189.43
56 Curtis Blair 3-4-0 2-5 97.29 98.86 -1.57 196.14
57 Ken Mauer 4-3-0 2-5 90.29 89.00 1.29 179.29
58 Kevin Fehr 2-2-0 0-4 96.75 87.00 9.75 183.75
59 Ron Garretson 3-5-0 2-6 94.88 91.75 3.12 186.62
60 James Capers 3-3-0 1-5 94.33 92.67 1.67 187.00
61 Steve Javie 1-6-0 1-6 92.29 91.14 1.14 183.43
62 Jason Phillips 3-4-0 1-6 90.14 90.71 -.57 180.86
63 Greg Willard 3-3-1 1-6 93.14 94.71 -1.57 187.86
64 Bennie Adams 2-3-0 0-5 87.20 89.20 -2.00 176.40
65 Marc Davis 4-4-0 1-7 95.00 90.75 4.25 185.75

4 Comments:

 

posted by Matty O'Shea on 11/14/2008 1:29 PM

Interesting article on Scott Foster:

pregame.com/.../69594.aspx

 

posted by Joe L on 11/14/2008 1:36 PM

Great info, Matty. I feel that this belongs in everyone's toolbox".

 

posted by Matty O'Shea on 11/14/2008 1:40 PM

Thanks Joe - I'm just trying to help and find this info useful.

Unfortunately, we lost our play with the Nuggets/Cavs UNDER last night thanks to that torrid first quarter.  Can't win 'em all.

 

posted by Straguzzi on 11/14/2008 2:17 PM

That's okay; even Goodfella loses every once in a while.

Featured posts from Matty O'Shea



PregameForums.com: free sports betting picks, sportsbook gambling tips